PPC PACKAGES INDIA
PPC MANAGEMENT PRICING & PLANS
PPC PACKAGES | Basic | Bronze | Silver |
---|---|---|---|
Minimum Duration | 3 months | 3 months | 3 months |
Suggested number of Keywords | 50 | 100 | 200 |
AdBudget | UptoUSD 2000Per Month | USD 2000-4000Per Month | USD 5000 & AbovePer Month |
Monthly Fee | Min $250 or 15% of Monthly Spending whichever is high | Min $450 or 12% of Monthly Spending whichever is high | Min $650 or 10% of Monthly Spending whichever is high |
CAMPAIGN SETUP/AD OPTIMIZATION | |||
Initial Estimate Report | |||
Landing Page Recommendation | |||
Unlimited Keywords | |||
Text Ads | |||
Conversion Tracking | |||
A/B Testing | |||
Google Analytics Set-up | |||
Campaign Management | |||
Mobile Ads | |||
Gmail Ads (GSP) | |||
Landing Page Optimization | |||
ROI Tracking | |||
REPORTING TECHNIQUES | |||
Reporting | Bi-Weekly | Weekly | Daily |
Google Analytics Report (Monthly) | |||
CUSTOMER SUPPORT | |||
Email, Chat, Phone | |||
Project Management Tool Tracking | |||
SIGN UP | SIGN UP | SIGN UP |
Get in touch with us today to find out more about how we can help your project.
Give us a chance to provide you with our excellent web and marketing services and help you with your projects.